ID No | Name | T1
| T1
| T2
| T2
| Average
|
10MCA001 | Doshi Priya Mukesh | | 0 | | 0 | 0 |
10MCA002 | Gaglani Mayur Virenbhai | 17 | 7 | | 0 | 4 |
10MCA003 | Lakhyani Vishal Ishwarlal | 19 | 8 | 20 | 8 | 8 |
10MCA004 | Jismon Mathew | | 0 | | 0 | 0 |
10MCA005 | Ponkiya Yagnesh Chandubhai | 19 | 8 | | 0 | 4 |
10MCA006 | Mehta Priya Pareshkumar | 8 | 3 | 9 | 4 | 4 |
10MCA007 | Dadhania Niharikaben Pravinbhai | | 0 | | 0 | 0 |
10MCA008 | Buddh Ashish Narendrabhai | | 0 | | 0 | 0 |
10MCA010 | Vachhani Disha Kantilal | 14 | 6 | 11 | 4 | 5 |
10MCA011 | Kothiya Nareshkumar Ramesh | 13 | 5 | 12 | 5 | 5 |
10MCA012 | Vora Neha Rakeshkumar | 13 | 5 | | 0 | 3 |
10MCA013 | Sutariya Piyushkumar Vinubhai | 18 | 7 | | 0 | 4 |
10MCA014 | Patel Savankumar Manasukhbhai | 22 | 9 | 20 | 8 | 9 |
10MCA015 | Parmar Megha Bharatbhai | 16 | 6 | | 0 | 3 |
10MCA016 | Shah Maulikkumar Mukeshbhai | | 0 | | 0 | 0 |
10MCA017 | Badani Hemdip Maheshnbhai | 14 | 6 | 17 | 7 | 7 |
10MCA018 | Makadiya Chiragkumar Kishorbhai | 18 | 7 | | 0 | 4 |
10MCA019 | Dharsandiya Ankitaben Shantilal | 10 | 4 | | 0 | 2 |
10MCA020 | Sardhara Chetankumar Chandulal | 11 | 4 | 14 | 6 | 5 |
10MCA021 | Hedau Kartikkumar Shishirbhai | 13 | 5 | | 0 | 3 |
10MCA022 | Bhayani Rahul Sureshbhai | 15 | 6 | 16 | 6 | 6 |
10MCA023 | Mundadiya Alpeshbhai Mansukhbhai | 18 | 7 | | 0 | 4 |
10MCA024 | Chudasama Trupti Bharatbhai | 14 | 6 | 12 | 5 | 6 |
10MCA025 | Joshi Vishal Harishkumar | 8 | 3 | | 0 | 2 |
10MCA026 | Bhalodiya Hasmukh Jerambhai | 8 | 3 | | 0 | 2 |
10MCA027 | Jaksaniya Nisha Kantilal | 15 | 6 | 13 | 5 | 6 |
10MCA028 | Vasoya Parul Maganbhai | 12 | 5 | 7 | 3 | 4 |
10MCA029 | Paghadar Sanjaykumar Jitendrabhai | 13 | 5 | 12 | 5 | 5 |
10MCA030 | Singh Naveenkumar Dataram | 7 | 3 | | 0 | 2 |
10MCA031 | Joshi Vinayakkumar Sureshbhai | 1 | 0 | | 0 | 0 |
10MCA032 | Bhadja Ravitkumar Jayantilal | 11 | 4 | | 0 | 2 |
10MCA033 | Joshi Hiralben Narendrabhai | 15 | 6 | | 0 | 3 |
10MCA034 | Tejani Nilesh Himmatbhai | 17 | 7 | | 0 | 4 |
10MCA035 | Jivani Rajnish Sundarjibhai | 12 | 5 | | 0 | 3 |
10MCA036 | Joshi Kishan Rajendrabhai | 13 | 5 | 8 | 3 | 4 |
10MCA037 | Rachchh Bhavisha Rajeshkumar | | 0 | | 0 | 0 |
10MCA038 | Chothani Khushbu Kishorbhai | 10 | 4 | 9 | 4 | 4 |
10MCA039 | Singal Neetuben Virjibhai | | 0 | | 0 | 0 |
10MCA040 | Khilchi Aejazkhan Ahmedkhan | 11 | 4 | 11 | 4 | 4 |
10MCA041 | Tank Rohit Ratilal | 12 | 5 | | 0 | 3 |
10MCA042 | Rathod Jatin Bharatbhai | 13 | 5 | 8 | 3 | 4 |
10MCA043 | Patadiya Lalitkumar Vajubhai | 12 | 5 | 5 | 2 | 4 |
10MCA044 | Nenuji Dharmeshkumar Ashvinbhai | 1 | 0 | | 0 | 0 |
10MCA045 | Parmar Shailesh Jagdishbhai | | 0 | | 0 | 0 |
10MCA046 | Dangar Vijaykumar Naranbhai | 15 | 6 | 13 | 5 | 6 |
10MCA048 | Bhatti Siddharth Kantibhai | 8 | 3 | | 0 | 2 |
10MCA049 | Badeliya Dixit Kishorbhai | 17 | 7 | 18 | 7 | 7 |
10MCA050 | Hakda Samaben Yunasbhai | | 0 | | 0 | 0 |
10MCA051 | Solanki Nilesh Ishvarbhai | | 0 | | 0 | 0 |
10MCA052 | Nimavt Jaydeepkumar Ramniklal | 11 | 4 | | 0 | 2 |
10MCA053 | Chavda Maheshkumar Naranbhai | | 0 | 11 | 4 | 2 |
10MCA054 | Indrodiya Jasmin Dilipbhai | | 0 | | 0 | 0 |
10MCA055 | Vaghela Rashmikant Dipakkumar | | 0 | | 0 | 0 |
10MCA056 | Bhatt Bhushan Nutanbhai | 8 | 3 | 9 | 4 | 4 |
10MCA057 | Kaneria Pinal Rasiklal | 15 | 6 | 10 | 4 | 5 |
10MCA058 | Bhuptani Jay Ashvinkumar | 9 | 4 | | 0 | 2 |
10MCA059 | Baldha Heenaben Jentilal | | 0 | | 0 | 0 |
10MCA060 | Bhoraniya Sanjaykumar Laxmanbhai | 15 | 6 | 15 | 6 | 6 |
10MCA061 | Koradiya Vishalkumar Vallabhadas | 20 | 8 | | 0 | 4 |
10MCA062 | Ghedia Ghanshyam C | | 0 | | 0 | 0 |
37MCA09 | Viral Oza | 13 | 5 | | 0 | 3 |
38MCA09 | Pandya Ambrish | | 0 | | 0 | 0 |
17MCA09 | Garsar Dhiren | | 0 | | 0 | 0 |
42MCA09 | Parmar Vimal | | 0 | | 0 | 0 |
14+ Years of Experience in IT field including industry and education. Material of JAVA, PHP, Android, WTAD, DAA, Python, etc
Friday, June 3, 2011
MCA 3 Test 1 Result (Batch : 2010-2013)
Fundamentals of Java Programming Test 1 and 2 Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment